TMT Bars used in Civil Construction, is manufactured by us at our Integrated Steel Plant facility in Jharkhand. We have an annual capacity of 260,000 MTs of TMT Bars and produce them using the Thermex technology for rapid water quenching from Hennigsdorfer Stahl Engineering GmbH, Germany.
Being an Integrated Steel Plant with both Blast Furnace and Electric Arc Furnace facilities available with us in the same premises, we are in a unique position to offer materials with low Sulphur and Phosphorous elements in Steel. Indeed, such facilities are absent amongst all manufacturers of TMT Bars in Jharkhand, in the private sector.
Our TMT Bars score high on strength and ductility, which are the main parameters required by Civil Engineers. Such a combination allows engineers and designers to reduce consumption of Steel in structures and yet, be assured about their safety and strength.
Our TMT Bars is approved by the Bureau of Indian Standards (BIS) under IS 1786 : 2008 (Latest Edition). We manufacture sizes 8 mm – 40 mm in Fe 415, Fe 415D, Fe 500 and Fe 500D Grades. Further, our materials are being supplied to most Central and State Government projects of national importance, such as Hydro-Electric Power Plants, Highways, etc. We are also the only company in the Private Sector in Eastern India to have been enlisted by NTPC Limited as a Main Manufacturer of Steel and by Power Grid Corporation of India Limited for supply of TMT Bars to all their projects in the country.
ISI Standard | |||||
---|---|---|---|---|---|
Size | Specified weight gm/m | Tolerance Allowed | Tolerance limit gm/m | Weight Tolerance gm/m | Indv.Sample % Variation |
8mm | 395 | ±7 | 367 – 423 | 379 – 411 | ±4 |
10mm | 617 | ±7 | 574 – 660 | 598 – 636 | ±3 |
12mm | 888 | ±5 | 844 – 932 | 861 – 915 | ±3 |
16mm | 1578 | ±5 | 1499 – 1657 | 1531 – 1625 | ±3 |
20mm | 2470 | ±3 | 2396 – 2544 | 2421 – 2519 | ±2 |
25mm | 3850 | ±3 | 3735 – 3966 | 3773 – 3927 | ±2 |
28mm | 4830 | ±3 | 4685 – 4975 | 4733 – 4927 | ±2 |
32mm | 6310 | ±3 | 6121 – 6499 | 6184 – 6436 | ±2 |
36mm | 7990 | ±3 | 7750 – 8223 | 7830 – 8150 | ±2 |
40mm | 9860 | ±3 | 9564 – 10156 | 9663 – 10057 | ±2 |
Exceptional Standards
Test | ISI Standard | |||||
---|---|---|---|---|---|---|
415 | 500 | 550 | 415 | 500 | 550 | |
0.2 Proof Test | 415N/sq mm | 500N/sq mm | 550N/sq mm | 480N/sq mm | 525N/sq mm | 575N/sq mm |
Tensile Strength | 485N/sq mm | 545N/sq mm | 585N/sq mm | 550N/sq mm | 600N/sq mm | 660N/sq mm |
%age Elongation | 14.50% | 12.00% | 8.00% | 18.50% | 14.50% | 10.50% |
Bend Test | Upto incl.22mm 3D | Satisfies Bend Test | ||||
Over 22 mm 4D | ||||||
Rebend Test | Upto incl.22mm 3D | Satisfies Rebend Test | ||||
Over 22 mm 4D |
Copyright © 2021 Nilachal Iron & Power Ltd. Designed By theITheaven.com